. . decentralizing new Capital flows in the digital age with | ||||||
SMEs now have new cashflows to work with in the real economy | ||||||
Local SMEs have the economic value to generate universal capital flows | ||||||
. . that economic value is now built into a global ecosystem that monetizes local productivity! | ||||||
. . making SMEs 'the economic engines' with collateral to back and stimulate local economies! | ||||||
Strategy - Fast-Track sales - Partner Strategy | ||||||
Introduction Video Library | ||||||
When businesses bring products and services to the market, it takes some effort to get sales - Cloudfunding changes that by automating the selling, so revenue flows are more predictable with guaranteed full selling prices - that's coupled with a greater demand from incentivized local buyers who have the chance to pay what they want as buying prices cascade down to 20% of the full selling prices. | ||||||
Cloudfunding shifts Productivity to Leading Catalyst | ||||||
How it works | ||||||
Local SME inventories hold unlimited collateral, more than enough to back local economic growth, world wide! The banking system has ignored SMEs and their inventory's local economic value, for its true value! . . that local economic value is now being tapped as collateral to back global productivity! . . it's the real economy's universally backed productivity, controlled by local communities! Local SMEs are now funded directly with grants by global communities to help build their business! |
||||||
It's so simple for sellers to use | ||||||
with | No Fees | |||||
No Commissions | ||||||
No Advertising costs | ||||||
No Contracts | ||||||
No Currency Spreads | ||||||
No more Market Places taking profits | ||||||
No more Payment Provider charges | ||||||
Just a simple process of adding a photo, full selling price and description | ||||||
. . then let the automation begin! | ||||||
Cloudfunding solves what sellers really want - SALES - the central core of all local economies! | ||||||
SMEs don't need to do it alone anymore | ||||||
there's now - a totally new economic alliance of local communities! | ||||||
Introduction Video Library | ||||||
" Cloudfunding does for modern economies in tokenizing the local economic value . . as what the invent of coinage did for commerce and trade in ancient times! " |
||||||
" Now, local economic value is universally issued, owned and governed by the people, for the people . . to fully monetize productivity across global commerce and trade! " |
||||||
Cloudfunding re-engineers capital flows between local economies | ||||||
Cloudfunding flips targeted advertising around to monetize SMEs | ||||||
Targeted paid digital advertising is flipped around, making it free and subliminal . . with no more targeting and surveillance | ||||||
Subliminal Organically Decentralized Advertising is validated as universally decentralized capital . . tied to real local SME productivity | ||||||
. . that productivity can be any product or service that can be quantified and priced . . it can even be for major local projects | ||||||
. . read more | ||||||
Cloudfunding is like crowdfunding but on a much broader global scale . . there's no giving up equity or giving away products or services |
||||||
Cloudfunding ( Cloudalism ) changes the mechanics in commerce so the local economic ( capacity ) value is distributed outwards globally | ||||||
. . then after a validation process new capital flows are directed back into local economies to monetize the SME inventories |
||||||
. . it's not a one-off sugar hit but a long term change to how SMEs are supported by a global network of market makers | ||||||
It generates the velocity of local money while holding its value . . while tied to the supply of local products and services | ||||||
. . read more | ||||||
It defines a new domain - where SMEs are truly acknowledged as the economic engine of the real economy! | ||||||
Cloudfunding is a productivity-based ecosystem! | ||||||
Seller - Inventories Outsourced Selling Smart Contracts Buyer - Price Demand Seller Liquidity | ||||||
Distribution of Economic Value Crowd Consensus Guaranteed full selling prices Cascading buying prices Liquidity Seller / Buyer | ||||||
In any commerce there're plenty of services taking a cut of the seller's full selling prices - as well as for buyers - just to get sales | ||||||
. . what Cloudfunding does, is it eliminates all those incumbent services in an automated selling ecosystem - while incentivizing buyers! | ||||||
Cloudfunding changes the way local Commerce works | ||||||
outsourced selling | global crowd | price demand | ||||
Globalization outsourced manufacturing - Localization now has outsourced selling | ||||||
Local productivity is now indexed to help track and stimulate activity in local economies | ||||||
Cloudfunding automates selling | ||||||
. . sellers just list their inventories and an outsourced selling process monetizes each unit at the full selling prices, ready for buyers | ||||||
read more | ||||||
. . all the usual functions needed for selling, like marketing, are automatically included in the processing during the monetization moment | ||||||
read more | ||||||
. . sellers release their inventory at the pace they want to sell to their local buyers via notifications that automatically get sent out to interested users | ||||||
read more | ||||||
. . the platform has an economic infrastructure that monetizes and guarantees full selling prices - which are held in escrow until a buyer triggers the payment release to the seller | ||||||
read more | ||||||
. . sellers have a free Digital Sales Division to set up their Online business presence - it gives sellers ways to be proactive in helping to monetize their own inventories | ||||||
read more | ||||||
there are no merchant fees, listing fees, currency spreads or commissions, or any buyer payment fees or charges | ||||||
Sellers gain from predictable sales and full selling prices | ||||||
Users now have a democratic and decentralized global voice | ||||||
. . users around the world can become OMMs - Open Market Makers and help local economies to be more productive - while at the same time build a business without needing to handle stock or customers | ||||||
read more | ||||||
. . every user can collect Free Economic Value and use it as free working capital in bidding to win deals early during the monetization process | ||||||
read more | ||||||
. . FEV is the micro-values of seller inventories from local economies around the world - these values are randomly distributed as subliminal advertising at a scale greater than digital advertising, the main revenue for most tech entities | ||||||
read more | ||||||
. . users can collect FEV and be proactive in their local economy, or around the world in other local economies helping to monetize local inventories | ||||||
read more | ||||||
. . users can compete with global users to try and win deals early from their local sellers - any winning local buyer can chose to take the deal or release it to other local buyers who compete using Price Demand | ||||||
read more | ||||||
. . anyone can collect and use FEV as working capital to help build a casual or full time business - to monetize inventories around the world, and, earn Universally Decentralized Capital to send and spend | ||||||
read more | ||||||
a new global market maker network is decentralizing the financial system's market maker realm | ||||||
. . there's no reason why trade of all types can't be decentralized from the traditional closed systems that move products and services through markets | ||||||
Buyers activate Price Demand | ||||||
. . In-store or Online, buyers get notified of products and services - interested buyers need funds in their account to activate Price Demand | ||||||
read more | ||||||
. . any buyer can Activate a deal and compete with other interested buyers as the buying prices cascade down to 20% of the full selling prices | ||||||
read more | ||||||
Buyers just buy at prices they want to pay! | ||||||
. . the seller has instant access to their UDC as sales are made - UDC can be sent or spent to users or suppliers - or liquidated to local currency as P2P with local users, and so completing sales for sellers | ||||||
read more | ||||||
Buyers directly control price discovery! | ||||||
Every Zip Code and Post Code representing a town, city and region in a state and country around the world has a local economy that allows commerce to work between sellers and buyers - local economies come in all sizes but the dynamics all work the same. Decentralized local economies give control to local communities! As more local economies get established, the greater the interconnection between local and foreign economies, forming a true global consensus in generating productivity via a democratic flow of capital moving from foreign economies into a seller's economy. Size of local economies is often been seen as 'the bigger the better', but that changes with Cloudfunding's dynamics, where economic capital is directed into any size local economy to stimulate demand for local products and services equally across all size towns and cities. Local communities, both businesses and consumers, can be proactive by helping to stimulate productivity in their local economy and other economies as Open Market Makers ( miners ), sharing in the benefits as economic equity stakeholders, when capital flows into economies. |
||||||
Claim a Zip or Post Code for naming rights to a local economy | ||||||
Be first to claim your local economy! Any local Seller can be the first business or group of local businesses to claim their local economy and list their local region onto the Decentralized Commerce Markets Index, as part of the Global Chamber Of Economies. |
||||||
Expression of interest are open for SMEs, seller groups, shopping precincts and co-ops etc in the Queen Bee loyalty program. | ||||||
Want to know about FOMEZ? | ||||||
- buyers who can join together in buyer co-ops, families or individuals - everyone can benefit from cascading buying prices | ||||||
Stimulating productivity in local economies, sustainably! | ||||||
Cloudfunding changes local commerce by decentralizing the economic value of local inventories and distributes that value world wide to global users, who strategize in an automated process that captures the global aggregate demand of local productivity, and distributes that value to global users to use as a truly accountable and validated capital, which can continuously be passed ubiquitously from peer to peer world wide as a stimulator of productivity operating at the grassroots level in the local economies. The way the universally distributed capital is generated and authenticated against the global aggregate demand sets it on a different path to sovereign and cryptocurrencies, which mainly focus on speculative purposes to generate individual value and wealth - UDC has the role of being a neutral unit of account and holding a stable value while being used as a genuine economic stimulator to generate linear economic growth in local economies, which's distributed equally out to global users, without distorting markets or falling into a speculative asset. |
||||||
read more | ||||||
SMEs hold the collateral that sets the Productive Standard | ||||||
Automated Selling generates faster 'cash flows'! | ||||||
'Pay It Forward, Now!' brings Cash Commerce online! | ||||||
Time for stakeholders to step up in local economies | ||||||
In most countries the share market is used as a means of 'investing' in the listed companies in the hope of gaining a return. What's often misunderstood about share markets is that after any initial IPO ( Initial Public Offering ) a company doesn't receive any of the money exchanged in share purchases, it's the brokers who create and gain from the euphoria. It provides no additional cash flow for the company, nor does it benefit the local economy where the business is located, or benefit the workers in the companies. Cloudfunding changes that problem by having decentralized local economic markets where individuals can directly back the SMEs and industries in those local economies, without the brokers. Global users can now be directly involved in being proactive in helping to stimulate economies around the world by being an OMM, and benefit from the local economies by being economic equity stakeholders. |
||||||
. . read more | ||||||
All sellers need more than sales at times to expand their business and this is where Free Direct Backing can gain new Capital . . without any interest, costs or need to pay it back, and importantly without tying up any collateral or giving away equity. |
||||||
Cloudfunding shifts the mechanics in Commerce around so that there's accountability from start to finish in supply and demand . . supply is now monetized by aggregate demand - opening up to free funding for local SMEs that global users want to support. |
||||||
. . read more | ||||||
QwickPic Search Local Zones Local Demand SME Cloudfunding Local Media Cloudfunding Co-Operatives - Seller Co-Ops - Buyer Co-Ops Queen Bee |
Queen Bee - Collaborative and Collective | |||||
Expression of interest are open for SMEs, seller groups, shopping precincts and co-ops etc in the Queen Bee loyalty program. | ||||||
Want to know about FOMEZ? | ||||||
- buyers who can join together in buyer co-ops, families or individuals - everyone can benefit from cascading buying prices | ||||||
About Us Contact Privacy Policy Terms of Service |
||||||
ComTechX | ||||||
Copyright 2023. Cloudfunding is a platform of Commerce & Technology. All rights reserved. | ||||||